Recruitment CRM pricing: what 51 platforms actually cost
Published per-user entry prices run from $15 to $169 per user per month (median $85), and 23 of the 51platforms we track don't publish pricing at all. Every figure below is labeled by source so you know which numbers to trust.
By Ramin Assemi, B2B SaaS marketer and former Head of Content at Close.comPublished
Entry pricing for all 51 platforms
| Platform | Entry price | Source | Free trial | Free tier | Min. seats | Billing |
|---|---|---|---|---|---|---|
| Manatal | $15/user/mo | Official | ✓ | – | 1 | Monthly available |
| Vultus Recruit | $18.99/user/mo | Reported | – | – | 3 | Not published |
| Zoho Recruit | $30/user/mo | Reported | ✓ | ✓ | 1 | Monthly available |
| Recruit CRM | $59/user/mo | Official | ✓ | – | 1 | Monthly available |
| Happlicant | $69/user/mo | Official | ✓ | – | 1 | Monthly available |
| Top Echelon | $75/user/mo | Official | ✓ | – | 1 | Monthly available |
| Tracker | $79/user/mo | Official | – | – | – | Monthly available |
| Crelate | $85/user/mo | Official | ✓ | – | 1 | Annual only |
| PCRecruiter | $85/user/mo | Reported | ✓ | – | – | Not published |
| CATS | $89/user/mo | Official | ✓ | – | 1 | Not published |
| Bullhorn | $99/user/mo | Official | – | – | 1 | Not published |
| Gem | $99/user/mo | Official | – | – | 1 | Annual only |
| Recruiterflow | $149/user/mo | Official | ✓ | – | 1 | Monthly available |
| Loxo | $169/user/mo | Official | ✓ | ✓ | 1 | Annual only |
| Spott | $169/user/mo | Official | – | – | 1 | Monthly available |
| Yena | €55/user/mo | Official | ✓ | – | 1 | Monthly available |
| Vincere | £69/user/mo | Official | ✓ | – | – | Annual only |
| Firefish | £80/user/mo | Reported | – | – | – | Not published |
| Voyager Infinity | £80/user/mo | Estimated | – | – | – | Not published |
| Ashby | $400/mo (org ≤100 employees) | Official | – | – | – | Monthly available |
| Augtal | $29/mo | Official | – | ✓ | 1 | Monthly available |
| BambooHR | $10/employee/mo (HR suite) | Official | ✓ | – | – | Not published |
| Breezy HR | $157/mo (Startup, annual) | Official | ✓ | ✓ | – | Monthly available |
| Handshake | $450/mo (Pro) | Official | – | ✓ | – | Not published |
| JazzHR | $1000/yr (Hero) | Official | ✓ | – | – | Not published |
| Pin | $99/mo (Solo, annual) | Official | – | – | 1 | Annual only |
| SmartRecruiters | $14995/yr (Essential, from) | Official | – | – | – | Annual only |
| Workable | $299/mo (1–20 employees) | Official | ✓ | – | – | Monthly available |
| Avature | Custom quote | Official | – | – | – | Not published |
| Beamery | Custom quote | Official | – | – | – | Not published |
| CEIPAL | Custom quote | Reported | – | – | – | Not published |
| Fountain | Custom quote | Official | – | – | – | Not published |
| Greenhouse | Custom quote | Official | – | – | – | Not published |
| Harri | Custom quote | Official | – | – | – | Not published |
| HigherMe | Custom quote | Official | – | – | – | Not published |
| iCIMS | Custom quote | Official | – | – | – | Not published |
| iSmartRecruit | Custom quote | Official | – | – | – | Not published |
| JobAdder | Custom quote | Official | – | – | – | Not published |
| JobDiva | Custom quote | Reported | – | – | – | Not published |
| Jobvite | Custom quote | Official | – | – | – | Not published |
| Lever | Custom quote | Official | – | – | – | Not published |
| Mercury | Custom quote | Official | – | – | – | Not published |
| Paradox | Custom quote | Official | – | – | – | Not published |
| Phenom | Custom quote | Official | – | – | – | Not published |
| Pinpoint | Custom quote | Official | – | – | – | Not published |
| Recruitee | Custom quote | Official | ✓ | – | – | Not published |
| RippleMatch | Custom quote | Official | – | – | – | Not published |
| Rippling Recruiting | Custom quote | Official | – | – | – | Not published |
| Teamtailor | Custom quote | Official | – | – | – | Not published |
| Workday Recruiting | Custom quote | Official | – | – | – | Not published |
| Yello | Custom quote | Official | – | – | – | Not published |
Prices shown in each vendor's native currency at the published entry tier, reviewed July 4, 2026. Official= on the vendor's pricing page, reported = attributable third-party source, estimated = our inference. See how we verify pricing.
What actually drives your real cost
The headline seat price is the start of the bill, not the bill. Five things move the real number:
- Seat minimums. Some vendors bill a minimum number of seats regardless of team size. Check the min-seats column above before multiplying by your headcount.
- Add-on modules. Capabilities you'd assume are included often aren't. Bullhorn, for example, prices AI Search & Match, Onboarding, and Back Office separately from the headline seat price.
- Billing cycle. 6platforms are annual-only, and vendors that do offer monthly billing usually charge a premium for it (Manatal's monthly rates are higher than annual, for instance).
- Renewal terms. Auto-renewal windows, cancellation notice periods, and renewal price increases are where multi-year costs hide. We compare contract terms across vendors →
- Implementation and migration. Setup, training, and data-migration fees are rarely published and vary by deal. Get them in writing alongside the seat price before you compare quotes.
Frequently asked questions
How much does a recruitment CRM cost?
Published per-user entry prices (USD) across the 51 platforms we track run from $15 (Manatal) to $169 (Spott) per user per month, with a median of $85. 23 of the 51 don't publish pricing at all and quote per deal. Data reviewed July 4, 2026.
What is the cheapest recruitment CRM?
Manatal has the lowest published per-user entry price in our dataset. Manatal pricing starts at $15/user/mo (official, reviewed July 4, 2026). A low seat price isn't the whole cost, though: check seat minimums, add-on modules, and billing terms before comparing.
Which recruitment CRMs have a free tier?
Loxo, Zoho Recruit, Augtal, Breezy HR, Handshake publish a free tier. Beyond that, 17 of the 51 platforms we track offer a free trial.
Do recruitment CRMs require annual contracts?
Of the 51 platforms we track, 13 publish monthly billing, 6 are annual-only, and the rest don't publish contract terms. Renewal mechanics (auto-renewal, cancellation notice, price escalation) matter as much as the billing cycle; we compare those separately at https://recruitmentcrm.com/contracts.
Why don't most recruitment CRM vendors publish pricing?
Because their real price depends on negotiation: seat count, contract length, add-on modules, and how badly the rep needs the deal. That's also why third-party "pricing" figures are often wrong. We only publish numbers verified on a current vendor page (labeled official) or attributably reported by customers (labeled reported); everything else is marked estimated or left out.
Not sure which price bracket you should even be shopping in?
The advisor asks about your desk, team size, and budget, then shortlists platforms that fit, using the same verified data as this table.
Get a guided shortlist →