Find the right recruitment CRM for your team
Independent comparisons of 51 recruitment CRM and ATS platforms for agencies, staffing firms, in-house talent acquisition, executive search, and high-volume hiring teams. Including the pricing most vendors won't publish.
Agencies, staffing, exec search, RPO. Get a guided shortlist in 2 minutes.
I hire for my own company →In-house TA, HR, founders. Works with — or replaces — your ATS.
Top-rated recruitment CRMs
1.Recruit CRM
Easy-to-use ATS + CRM for small and mid-size agencies
Small agencies that want fast onboarding and top-rated support
2.Pinpoint
ATS with built-in talent CRM and certified AI governance
Multi-brand organizations hiring corporate and frontline roles together
3.Tracker
Integrated ATS/CRM with native back-office and hands-on service
Mid-size staffing firms that value hands-on support
Compare all recruitment CRMs
Starting prices are per user per month. Hover a pricing label to see how the figure was sourced.
| CRM | Starting price | Rating | Best for | Free trial | Temp back-office | |
|---|---|---|---|---|---|---|
| Bullhorn | $99/user/moOfficial | 4.2(1230) | Mid-size to enterprise staffing firms, especially temp/contract | – | ✓ | Details → |
| Vincere | £69/user/moOfficial | 4.5(403) | Mid-market agencies running perm, contract, and temp desks together | ✓ | ✓ | Details → |
| JobAdder | Quote onlyOfficial | 4.4(146) | Agencies and in-house teams wanting a clean, usable ATS with strong job board reach | – | ~ | Details → |
| Recruit CRM | $59/user/moOfficial | 4.8(831) | Small agencies that want fast onboarding and top-rated support | ✓ | – | Details → |
| Loxo | $169/user/moOfficial | 4.6(168) | Search firms and sourcing-heavy teams that live on outbound | ✓ | – | Details → |
| Crelate | $85/user/moOfficial | 4.4(210) | US perm + search firms wanting configurable workflows | ✓ | ~ | Details → |
| Manatal | $15/user/moOfficial | 4.8 | Budget-conscious teams, from solo recruiters to in-house TA | ✓ | – | Details → |
| Zoho Recruit | $30/user/moReported | 4.4 | Teams already in the Zoho ecosystem, or on a tight budget | ✓ | ~ | Details → |
| Tracker | $79/user/moOfficial | 4.7(186) | Mid-size staffing firms that value hands-on support | – | ✓ | Details → |
| Firefish | £80/user/moReported | 4.4 | UK agencies that treat their website and brand as a candidate channel | – | ~ | Details → |
| Mercury | Quote onlyOfficial | 4.2 | Enterprise agencies embedded in the Microsoft ecosystem | – | ~ | Details → |
| PCRecruiter | $85/user/moReported | 4.3 | Boutique to mid-market perm and exec-search firms with complex workflows | ✓ | ~ | Details → |
| Voyager Infinity | £80/user/moEstimated | 4.5 | UK agencies running temp desks that need dependable shift workflows | – | ✓ | Details → |
| Gem | $99/user/moOfficial | 4.8 | Sourcing-led teams: in-house TA and outbound-heavy search firms | – | – | Details → |
| Ashby | $400/mo (org ≤100 employees)Official | 4.7(107) | Tech-focused teams that prioritize analytics and product velocity | – | – | Details → |
| Top Echelon | $75/user/moOfficial | 4.6(513) | Solo recruiters and small perm firms doing split placements | ✓ | – | Details → |
| CATS | $89/user/moOfficial | 4.2(144) | Small agencies wanting simple, affordable applicant tracking | ✓ | – | Details → |
| Recruiterflow | $149/user/moOfficial | 4.6(183) | Modern boutique agencies that live on outbound and automation | ✓ | – | Details → |
| Vultus Recruit | $18.99/user/moReported | 4.9 | IT staffing firms running high-volume contract desks on a budget | – | ~ | Details → |
| iSmartRecruit | Quote onlyOfficial | 4.8 | Small global agencies wanting broad AI features at low cost | – | ~ | Details → |
| Spott | $169/user/moOfficial | 4.8 | Agencies that want contextual AI matching without add-on fees | – | – | Details → |
| Happlicant | $69/user/moOfficial | 4.9 | Solo recruiters and tiny teams who want zero bloat | ✓ | – | Details → |
| Yena | €55/user/moOfficial | No rating data | EU boutique and exec-search firms wanting modern AI at EU prices | ✓ | – | Details → |
| Augtal | $29/moOfficial | 4.5 | Solo recruiters who want professional tooling without a software bill | – | – | Details → |
| Pin | $99/mo (Solo, annual)Official | 4.8 | Sourcing-led boutiques that need response rates, not a system of record | – | – | Details → |
| CEIPAL | Quote onlyReported | 4.6(1519) | High-volume IT and contract staffing firms that need ATS and VMS in one system | – | ✓ | Details → |
| JobDiva | Quote onlyReported | 4.6(1796) | Mid-size to enterprise staffing firms running high-volume contract desks | – | ✓ | Details → |
| Greenhouse | Quote onlyOfficial | 4.3(500) | Scaling mid-market and enterprise TA teams that want evaluation rigor | – | – | Details → |
| Lever | Quote onlyOfficial | 4.3(2081) | Mid-market teams where outbound sourcing and nurture drive hiring | – | – | Details → |
| SmartRecruiters | $14995/yr (Essential, from)Official | No rating data | Multi-location enterprises, especially SAP SuccessFactors customers | – | – | Details → |
| Workable | $299/mo (1–20 employees)Official | No rating data | Growing companies that want to be live in a week without a sales cycle | ✓ | – | Details → |
| Pinpoint | Quote onlyOfficial | 4.8(116) | Multi-brand organizations hiring corporate and frontline roles together | – | – | Details → |
| Teamtailor | Quote onlyOfficial | 4.6(375) | SMBs that win talent through their brand and careers site | – | – | Details → |
| iCIMS | Quote onlyOfficial | No rating data | Global enterprises with heavy compliance and frontline volume | – | – | Details → |
| Jobvite | Quote onlyOfficial | No rating data | Enterprises running multi-touch passive-candidate marketing | – | – | Details → |
| Recruitee | Quote onlyOfficial | No rating data | SMB teams that hire by committee and want bias controls | ✓ | – | Details → |
| JazzHR | $1000/yr (Hero)Official | No rating data | Small businesses under 100 employees making occasional hires | ✓ | – | Details → |
| Breezy HR | $157/mo (Startup, annual)Official | No rating data | SMBs without in-house recruiters who want visual, simple hiring | ✓ | – | Details → |
| Beamery | Quote onlyOfficial | No rating data | Global enterprises building skills-first talent networks on Workday/SAP | – | – | Details → |
| Phenom | Quote onlyOfficial | No rating data | High-volume enterprises in retail, healthcare, and manufacturing | – | – | Details → |
| Avature | Quote onlyOfficial | No rating data | Global enterprises and RPOs needing bespoke workflows | – | – | Details → |
| Fountain | Quote onlyOfficial | No rating data | Employers making 500+ frontline hires a year | – | ~ | Details → |
| Paradox | Quote onlyOfficial | No rating data | High-volume QSR, retail, and healthcare brands screening by text | – | – | Details → |
| Harri | Quote onlyOfficial | No rating data | Multi-location hospitality and restaurant groups managing shift labor | – | ~ | Details → |
| Handshake | $450/mo (Pro)Official | 4.4(50) | Employers running campus, internship, and early-career programs | – | – | Details → |
| RippleMatch | Quote onlyOfficial | No rating data | TA teams that want campus hiring driven by skills, not school lists | – | – | Details → |
| Yello | Quote onlyOfficial | No rating data | Enterprises running multi-campus event-driven graduate programs | – | – | Details → |
| Workday Recruiting | Quote onlyOfficial | No rating data | Enterprises already standardized on Workday HCM | – | – | Details → |
| Rippling Recruiting | Quote onlyOfficial | 4.8 | Companies consolidating HR, IT, and payroll who want hiring in the same system | – | – | Details → |
| BambooHR | $10/employee/mo (HR suite)Official | No rating data | SMBs under 200 employees hiring occasionally inside their HR system | ✓ | – | Details → |
| HigherMe | Quote onlyOfficial | No rating data | Restaurant franchises and QSR operators hiring hourly staff | – | – | Details → |
Best recruitment CRM for…
Agencies and staffing firms need client + candidate management in one system, plus back-office for temp/contract desks: timesheets, pay & bill, and VMS integrations.
In-house talent acquisitionIn-house TA teams need pipeline building, hiring-manager collaboration, and HRIS integrations, without the client-billing machinery agencies pay for.
Executive search firmsSearch firms live on relationships and outbound sourcing: long-list building, candidate research, and client development matter more than job-board posting.
RPO providersRPO providers need multi-client workflows, configurable processes per account, strong reporting, and the scale to run high volumes across engagements.
High-volume hiringHigh-volume hiring lives on throughput: bulk processing, automation, screening at scale, and per-seat pricing that survives large teams.
Campus & graduate recruitingCampus and graduate teams manage seasonal spikes, event pipelines, and thousands of early-career applicants. Automation and talent pools matter most.
Hiring-heavy industriesHealthcare, hospitality, retail, and logistics employers hire constantly: they need speed-to-hire, compliance handling, and pricing that works at scale.
Contract & temp staffingContract and temp desks need more than an ATS: timesheets, pay & bill, rate and margin tracking, redeployment, and VMS integrations. These platforms carry the back-office machinery that perm-focused tools leave out.
Feature comparison
Showing the top 10 platforms by review base. Use the compare tool for any head-to-head.
| Feature | Recruit CRM | Pinpoint | Tracker | Ashby | Loxo | Top Echelon | Recruiterflow | CEIPAL | JobDiva | Teamtailor |
|---|---|---|---|---|---|---|---|---|---|---|
| ATS + CRM core | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email/inbox sync | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn / Chrome extension | ✓ | ~ | ✓ | ~ | ✓ | ~ | ✓ | ✓ | ✓ | ~ |
| Multi-job-board posting | ✓ | ✓ | ✓ | ~ | ~ | ~ | ✓ | ✓ | ✓ | ✓ |
| Built-in candidate sourcing | ~ | ~ | ~ | ~ | ✓ | ~ | ~ | ✓ | ✓ | ~ |
| Workflow automation | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ✓ |
| AI matching & assistance | ✓ | ✓ | ~ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ~ |
| Reporting & analytics | ~ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ~ |
| Temp back-office (pay & bill) | – | – | ✓ | – | – | – | – | ✓ | ✓ | – |
| Open API | ~ | ~ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ~ |
| Mobile app | ✓ | ~ | ~ | – | ✓ | ~ | ~ | ✓ | ✓ | ✓ |
✓ included · ~ partial or paid add-on · – not available